Series

RaceSync 3.0
2024 MultiGP Corporate Races
Started on:
01-01-2024 To 12-30-2024

3 Approved Races

156  Pilots in this Series

Overall points scoring
All the 2024 MultiGP Corporate events: Ice Storm, IO World Cup, Champs
Races in this series
2024 Ice Storm Open Class
04-27-2024 Race Complete
Ocoee, FL
2024 IO World Cup Finals
06-15-2024 Race Complete
Muncie, IN
2024 Pro Championship
10-24-2024 Race Complete
Citrus Springs, FL
Current Individual Leaderboard
Sorted by: Point Score
Rank Pilot Point Score▲▼ Elo Score▲▼ Total Races▲▼ Chapter
1 Leviathann 144 1629 3 CAZ-FPV
2 Pino 142 1625 3 NERD
3 Propsicle 140 1621 3 Illinois MultiRotor
4 Screecher 128 1597 3 E.C.O. Quad Racers
5 Star-Plat 118 1577 3 CAZ-FPV
6 Proximo 112 1565 3 Southwest Ohio Drone Racing
7 Tomate 111 1563 3 Drones FPV Chile
8 The-Milkman 109 1594 2 Fayetteville Multirotor Racing
9 Noical 109 1559 3 NERD
10 FireSerpent 109 1559 3 Mighty Drones
11 Dubicki 95 1566 2 Detroit Drone Racing
12 Hyper 93 1527 3 FPV Addiction
13 headsupfpv 89 1578 2 Knoxville FPV Racing
14 MewoFPV 89 1554 2 Bay Area Racing
15 PorkchopFPV 89 1519 3 RatRaceFPV
16 Statikk 83 1542 2 Multirotor Vermont
17 Formula 80 1536 2 Mighty Drones
18 ABNRML 77 1530 2 Knoxville FPV Racing
19 UPtimeFPV 76 1528 2 Northern Virginia Radio Control
20 Taxoo 73 1487 3 ChicagolandFPV
21 QTFPV 72 1520 2 Utah Drone Racing Association
22 KillianFPV 64 1563 1 Aircrasher
23 Drobotracer 63 1561 1 Ventura County FPV Racers
24 YukiFPV 61 1557 1 MultiGP International Open
25 TheSloth-FPV 59 1494 2 Cigar City Multirotors
26 pawelosfpv 58 1557 1 Aircrasher
27 Tbell 58 1492 2 Mighty Drones
28 Minjae_ 57 1555 1 No Home Chapter Defined
29 MCKFPV 56 1553 1 MultiGP IO Spec GQ Track
30 Mr_Chaus 56 1547 1 Knoxville FPV Racing
31 ChrisMfpv 55 1551 1 Berlin Aerial
32 PiFLY 55 1545 1 Central PA Quad Racers
33 BOZLI 55 1486 2 Treasure Valley Drone Racing
34 Din 55 1486 2 Bay Area Racing
35 AyyyKayyyFPV 53 1541 1 Rippin' AZ
36 KalliFPV 53 1482 2 Heart of America FPV
37 Jbox 51 1543 1 Dallas Drone Racing
38 The_Herder 48 1437 3 Central Illinois Drone Racers
39 Baxony 47 1529 1 Team Canada FPV
40 bigspeed 45 1525 1 Fayetteville Multirotor Racing
41 Shames 45 1466 2 Heart of America FPV
42 Red-5 43 1462 2 Bay Area Racing
43 Scorb 42 1525 1 Bavarian Multirotor
44 JoseFPV 40 1521 1 Miami FPV Racers
45 Twidgit 39 1454 2 San Diego Drone Racing
46 bdub 38 1511 1 CAZ-FPV
47 FAERRY 37 1509 1 Bay Area Racing
48 mojofpv 36 1513 1 Aircrasher
49 AKdrones 35 1446 2 Alaska Drone Racing League
50 Scorcher 35 1446 2 Deadlock FPV
51 Geek 34 1509 1 BFC GP
52 ArvinFPV 32 1505 1 Bavarian Multirotor
53 LeadFingers 31 1497 1 The Other Guys
54 Adrone 30 1495 1 901FPV (Memphis)
55 Spicy 30 1460 2 Bladed Fury Racing FPV
56 EthanFPV 28 1497 1 MA Drone Racing
57 Tweech 27 1489 1 Buffalo Multirotor
58 CHEZFPV 27 1454 2 ChicagolandFPV
59 ProDangles 25 1491 1 RotoRacers
60 DabsFPV 25 1485 1 CAZ-FPV
61 gManBio 24 1513 1 ChicagolandFPV
62 Fipsdips 23 1487 1 TSV Feldkirchen 1912
63 Beanbastic 21 1483 1 NERD
64 CustomFPV 21 1477 1 Cincinnati Quad Racers
65 AlpiFPV 20 1416 2 Tallahassee FPV Racers & Freestyle
66 iwandi 19 1479 1 Bavarian Multirotor
67 Avalt 19 1473 1 Aircrasher
68 Radian 18 1477 1 TSV Feldkirchen 1912
69 Po1ar 18 1436 2 Team Canada FPV
70 BonesE 17 1499 1 Team RamQuad
71 bennymack 17 1469 1 Rotor Stars
72 WizeApe 16 1497 1 Cincinnati Quad Racers
73 The_BoB 16 1473 1 Olympia FPV
74 DreamZ 16 1467 1 901FPV (Memphis)
75 JoshBoxFPV 15 1495 1 Milwaukee Rotorcross
76 Finzfpv 15 1471 1 GaceGP
77 JFK 15 1465 1 Bay Area Racing
78 Not-Sure 14 1493 1 Mighty Drones
79 CoolWipp 14 1463 1 Buckeye FPV Racing
80 Matata 13 1491 1 ChicagolandFPV
81 NOSSFPV 13 1467 1 NERD
82 FPVNate 13 1461 1 Northern Virginia Radio Control
83 LChimp 12 1489 1 Bladed Fury Racing FPV
84 caceresc 12 1400 2 LCDR
85 D_BOSSfpv 11 1487 1 ChicagolandFPV
86 ChettMac 11 1457 1 Dallas Drone Racing
87 Hiroki 11 1398 2 Alamo City FPV Racers
88 THEPENGUIN 10 1485 1 Bladed Fury Racing FPV
89 fixit 9 1483 1 KC Multi-Rotor
90 Blastaa 9 1459 1 Safety Third Racing Team - HQ
91 DizzE 7 1479 1 Bladed Fury Racing FPV
92 FrengoFPV 7 1455 1 GaceGP
93 CravenFPV 7 1390 2 FPV Racing Costa Rica
94 Just_J 6 1477 1 Niagara FPV Squad
95 Hattrick 5 1475 1 Bladed Fury Racing FPV
96 Flynix 5 1451 1 Montreal Beaver Riders
97 Shark_fpv 5 1445 1 Rippin' AZ
98 WesleyFPV 4 1473 1 NERD
99 PRZFPV 3 1471 1 ChicagolandFPV
100 Zstone 3 1441 1 Bay Area Racing
101 Twabbles 2 1469 1 Bladed Fury Racing FPV
102 FLYKUX 2 1445 1 RotoRacers
103 ShotGunfpv 1 1467 1 Bladed Fury Racing FPV
104 Infernalistic 1 1437 1 RatRaceFPV

Current Chapter Standings

Sorted by: Point Score
Rank Chapter Point Score▲▼ Total Races▲▼
1 CAZ-FPV 325 8
2 NERD 289 9
3 Mighty Drones 261 8
4 Bay Area Racing 242 9
5 Knoxville FPV Racing 222 5
6 Aircrasher 177 4
7 Fayetteville Multirotor Racing 154 3
8 ChicagolandFPV 151 9
9 Illinois MultiRotor 140 3
10 E.C.O. Quad Racers 128 3
11 Southwest Ohio Drone Racing 112 3
12 Drones FPV Chile 111 3
13 Heart of America FPV 98 4
14 Detroit Drone Racing 95 2
15 FPV Addiction 93 3
16 Bavarian Multirotor 93 3
17 RatRaceFPV 90 4
18 Northern Virginia Radio Control 89 3
19 Multirotor Vermont 83 2
20 Utah Drone Racing Association 72 2
21 Bladed Fury Racing FPV 67 8
22 Team Canada FPV 65 3
23 Ventura County FPV Racers 63 1
24 Dallas Drone Racing 62 2
25 MultiGP International Open 61 1
26 Cigar City Multirotors 59 2
27 Rippin' AZ 58 2
28 No Home Chapter Defined 57 1
29 MultiGP IO Spec GQ Track 56 1
30 Treasure Valley Drone Racing 55 2
31 Central PA Quad Racers 55 1
32 Berlin Aerial 55 1
33 Central Illinois Drone Racers 48 3
34 901FPV (Memphis) 46 2
35 TSV Feldkirchen 1912 41 2
36 Miami FPV Racers 40 1
37 San Diego Drone Racing 39 2
38 Cincinnati Quad Racers 37 2
39 Alaska Drone Racing League 35 2
40 Deadlock FPV 35 2
41 BFC GP 34 1
42 The Other Guys 31 1
43 MA Drone Racing 28 1
44 Buffalo Multirotor 27 1
45 RotoRacers 27 2
46 GaceGP 22 2
47 Tallahassee FPV Racers & Freestyle 20 2
48 Team RamQuad 17 1
49 Rotor Stars 17 1
50 Olympia FPV 16 1
51 Milwaukee Rotorcross 15 1
52 Buckeye FPV Racing 14 1
53 LCDR 12 2
54 Alamo City FPV Racers 11 2
55 KC Multi-Rotor 9 1
56 Safety Third Racing Team - HQ 9 1
57 FPV Racing Costa Rica 7 2
58 Niagara FPV Squad 6 1
59 Montreal Beaver Riders 5 1

Format & Scoring

Points/Elo Scoring is Per Race and scored by Overall Results only.

See the Update Scores menu option on the race to specify Overall Results. Global Qualifier races are automatically included.

Points for a race = Total Number of pilots in that race - your overall result finish in that race + 1

Example: Race has 9 pilots

  • P1 - 9 pts
  • P2 - 8 pts
  • P3 - 7 pts
  • P4 - 6 pts
  • P5 - 5 pts
  • P6 - 4 pts
  • P7 - 3 pts
  • P8 - 2 pts
  • P9 - 1 pts


TEST TEST