Rank Pilot | Result Time | Per Track details |
---|---|---|
1 Mason 'Hyper' Lively | 01:13.242 | 39.18848 Track1 best round: 228 34.053632 Track2 best round: 208 |
2 Paweł 'pawelos' Laszczak | 01:13.554 | 40.511008 Track1 best round: 76 33.043456 Track2 best round: 182 |
3 Levi 'Leviathann' Johnson | 01:13.785 | 40.26112 Track1 best round: 206 33.523968 Track2 best round: 200 |
4 Silas 'Propsicle' Aaron | 01:14.765 | 40.971264 Track1 best round: 219 33.794048 Track2 best round: 101 |
5 Beckett 'Noical' Verrilli | 01:15.555 | 41.21088 Track1 best round: 199 34.343936 Track2 best round: 125 |
6 Ashton 'Drobotracer' Gamble | 01:15.735 | 40.51968 Track1 best round: 163 35.215008 Track2 best round: 135 |
7 kang 'MODOFPV' changhyeon | 01:15.847 | 41.051136 Track1 best round: 10 34.79552 Track2 best round: 178 |
8 MinJae 'Minjae' KIM | 01:15.977 | 41.20192 Track1 best round: 196 34.77504 Track2 best round: 210 |
9 Thomas 'BMSThomas' Bitmatta | 01:18.288 | 42.913024 Track1 best round: 2 35.374976 Track2 best round: 70 |
10 Kyle 'Formula' Wentworth | 01:18.648 | 42.502016 Track1 best round: 236 36.146176 Track2 best round: 95 |
11 christoffer 'ChrisMfpv' Madsen | 01:18.747 | 42.131968 Track1 best round: 160 36.615168 Track2 best round: 182 |
12 Evan 'headsupfpv' Turner | 01:19.830 | 45.0048 Track1 best round: 212 34.825216 Track2 best round: 177 |
13 Spencer 'Screecher' Cannizzaro | 01:20.041 | 43.834368 Track1 best round: 164 36.206592 Track2 best round: 182 |
14 Yuki 'YukiFPV' Hashimoto | 01:20.351 | 42.483712 Track1 best round: 60 37.867776 Track2 best round: 145 |
15 Tony 'The-Milkman' Bracco | 01:21.184 | 44.40576 Track1 best round: 224 36.777984 Track2 best round: 189 |
16 Charles 'Dubicki' Dubicki | 01:21.972 | 45.214976 Track1 best round: 230 36.756992 Track2 best round: 101 |
17 Patrick 'Enginair' White | 01:22.692 | 45.766016 Track1 best round: 240 36.926016 Track2 best round: 190 |
18 Logan 'TheSloth-FPV' Jones | 01:22.863 | 45.67552 Track1 best round: 23 37.187072 Track2 best round: 97 |
19 Cory 'MewoFPV' Ibanez | 01:24.064 | 45.876 Track1 best round: 231 38.188032 Track2 best round: 226 |
20 Atsuki 'Atsuki' Yada | 01:25.805 | 46.27584 Track1 best round: 180 39.529024 Track2 best round: 136 |
21 Louis 'LouFPV' Tucker | 01:25.845 | 45.856 Track1 best round: 240 39.989248 Track2 best round: 175 |
22 Pedro 'Pino' Caceres | 01:26.108 | 46.698496 Track1 best round: 65 39.409664 Track2 best round: 127 |
23 Ari 'UPtimeFPV' Stehney | 01:27.396 | 47.467 Track1 best round: 75 39.92896 Track2 best round: 165 |
24 Charles 'Mr_Chaus' Wang | 01:28.166 | 46.596096 Track1 best round: 62 41.570304 Track2 best round: 186 |
25 Ryan 'AKdrones' Martin | 01:28.187 | 47.956992 Track1 best round: 227 40.229888 Track2 best round: 225 |
MultiGP is the largest professional drone racing league in the world. Because of this, MultiGP hosts frequent competitive gatherings and casual events within its extensive network. The Organization currently has over 30,000 registered pilots in addition to 500 active chapters worldwide. MultiGP nurtures its Chapters by providing tools, guidance and community support. Due to this structure drone racing is fun, organized and rewarding for pilots, Chapter Organizers and spectators.