(Event in progress)
TEAM RACING on the Team BlackSheep Team Racing Track
- Winners: NERDs
- Random $100 Prize Package Winner: Skybound
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): Groovy
Qualifying Results:
# | Team | Pilot 1 | Pilot 2 | Pilot 3 | Score |
---|---|---|---|---|---|
1 | NERDs | Hoopes | Noical | Pino151 | 16-0 |
2 | Velocidrone2 | Faerry | neon | EmmetBrown | 15-1 |
3 | Team Canada Sim Crew | Paco | CruzEfpv | PewPew | 14-2 |
4 | Sloe Bois | JBoxFPV | LehanMTC | OrbitFPV | 13-3 |
5 | Team Latam Force | SebaFPV | PugliFPV | HeitorFPV | 12-4 |
6 | Quad Rivals A | Laffin | dameius | KneeDown | 10-6 |
7 | Team Baylands | Zstone | Wildtype | JFK | 9-7 |
7 | ODD TEENS | Leviathann | FrSkyyler | Lucas | 9-7 |
9 | Quad Rivals B | Skybound | gghurst | dreadpool | 7-9 |
9 | NEFPV VD1 | Chief / MK_FPV | SFPV / RawFPV | kenrick / rikfpv | 7-9 |
11 | Team Negligible Aerodynamics | Jose FPV | tdogb | Flynby | 6-10 |
11 | B-Tech boys | Jakehammer | Twidgit | Red-5 | 6-10 |
13 | TheLastThree | CrazyKwad | MagFly | Bupex | 5-11 |
14 | underdogsheet | flightening | Spudbot | Guille | 3-13 |
15 | Rotor Rippers | Lee_FPV | LysFPV | BearShampoo | 2-14 |
15 | los pendejos | PandaROLL3D | Nas | HackCheck | 2-14 |
17 | Team Skully for President | 2dogrc | SpenderDFpv | Kingjames | 0-16 |
Finals
# | Team | Prize | Final | Note | Pilot 1 | Pilot 2 | Pilot 3 |
---|---|---|---|---|---|---|---|
1 | NERDs | Virtual Trophy + GemFan Propeller Prize (30 sets) | 3-1 | Race Off 1st | Hoopes | Noical | Pino151 |
2 | Velocidrone2 | Virtual Trophy | 3-1 | Race Off 2nd | Faerry | neon | EmmetBrown |
3 | Sloe Bois | Virtual Trophy | 3-1 | Race Off 3rd | JBoxFPV | LehanMTC | OrbitFPV |
4 | Team Canada Sim Crew | 2-2 | Paco | CruzEfpv | PewPew | ||
5 | Team Latam Force | 2-2 | Beaten by Canada in Qual | SebaFPV | PugliFPV | HeitorFPV | |
6 | Team Baylands | 2-2 | Beaten by Canada & Latam in Swiss | SFPV/Zstone | Wildtype | JFK | |
7 | ODD TEENS | 1-3 | Leviathann | FrSkyyler | Lucas | ||
8 | Quad Rivals A | 0-4 | Laffin | dameius | KneeDown |
CHAPTER ORGANIZER RACE on the Horizon Hobby/Spektrum/E-flite Sport Class Track
- Winner: Hoopes
- Random $100 Prize Package Winner: Smitty
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): Hoopes
Qualifying Results:
# | Pilot | Time |
---|---|---|
1 | HOOPES | 98.065 |
2 | AyyyKayyy | 102.26 |
3 | shames | 105.227 |
4 | NM Grower | 110.551 |
5 | Sirocco.fpv | 113.023 |
6 | FAERRY | 116.141 |
7 | jfk.fpv | 118.946 |
8 | Skybound | 119.039 |
9 | Twidgit | 120.144 |
10 | Zstone | 125.972 |
11 | CravenFPV | 129.27 |
12 | KneeDown | 130.971 |
13 | kLawlz | 135.152 |
14 | SSBelmont | 135.582 |
15 | Shake-n-Bake | 143.15 |
16 | DreadPool | 144.913 |
17 | CrazyKwad | 149.533 |
18 | SHARKER | 153.336 |
19 | smitty | 155.4 |
20 | K1NG | 164.557 |
21 | OrigDragon | 170.797 |
22 | KingJames | 170.888 |
23 | MattMaxx | 183.834 |
24 | SlaSh K | 196.665 |
25 | Muhname_esJeff | 204.417 |
26 | 2dogrc | 234.779 |
27 | spudbot | 364.851 |
28 | Raw_FPV | 408.975 |
Finals
# | Pilot | Final | Prize |
---|---|---|---|
1 | HOOPES | 1st in Championship Top-16 Chase the Ace | Virtual Trophy + GemFan Propeller Prize (30 sets) + MultiGP T-Shirt |
2 | AYYYKAYYY | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy + MultiGP T-Shirt |
3 | FAERRY | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy + MultiGP T-Shirt |
4 | SHAMES | 4th in Championship Top-16 Chase the Ace | |
5 | NM GROWER | 3rd in Championship Top-16 Race 13 | |
6 | TWIDGIT | 4th in Championship Top-16 Race 13 | |
7 | SKYBOUND | 3rd in Championship Top-16 Race 12 | |
8 | JFK.FPV | 4th in Championship Top-16 Race 12 | |
9 | KLAWLZ | 3rd in Championship Top-16 Race 10 | |
10 | KNEEDOWN | 4th in Championship Top-16 Race 10 | |
11 | ZSTONE | 3rd in Championship Top-16 Race 9 | |
12 | CRAVENFPV | 4th in Championship Top-16 Race 9 | |
13 | DREADPOOL | 3rd in Championship Top-16 Race 7 | |
14 | SIROCCO.FPV | 4th in Championship Top-16 Race 7 | |
15 | SSBELMONT | 3rd in Championship Top-16 Race 5 | |
16 | SHAKE-N-BAKE | 4th in Championship Top-16 Race 5 | |
17 | FLYINRYAN | 1st in Championship Next-16 Chase the Ace | Virtual Trophy |
18 | ORIGDRAGON | 2nd in Championship Next-16 Chase the Ace | Virtual Trophy |
19 | MATTMAXX | 3rd in Championship Next-16 Chase the Ace | Virtual Trophy |
20 | SHARKER | 4th in Championship Next-16 Chase the Ace | |
21 | KINGJAMES | 3rd in Championship Next-16 Race 13 | |
22 | SMITTY | 4th in Championship Next-16 Race 13 | |
23 | CRAZYKWAD | 3rd in Championship Next-16 Race 12 | |
24 | K1NG | 4th in Championship Next-16 Race 12 | |
25 | MUHNAME_ESJEFF | 3rd in Championship Next-16 Race 10 | |
26 | RAW_FPV | 4th in Championship Next-16 Race 10 | |
27 | SPUDBOT | 3rd in Championship Next-16 Race 9 | |
28 | 2DOGRC | 4th in Championship Next-16 Race 9 | |
29 | SLASH K | 3rd in Championship Next-16 Race 7 |
OVER 40 RACE on the Horizon Hobby/Spektrum/E-flite Sport Class Track
- Winner: Faerry
- Random $100 Prize Package Winner: BatmanFPV
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): Dreadpool
Qualifying Results:
# | Pilot | Time |
---|---|---|
1 | FAERRY | 104.409 |
2 | vex-sk | 107.375 |
3 | Guile | 113.75 |
4 | j4y | 118.366 |
5 | Zstone | 118.922 |
6 | SSBelmont | 120.723 |
7 | KneeDown | 121.204 |
8 | gghurst | 121.876 |
9 | AgentOrange | 123.005 |
10 | bennymack | 126.458 |
11 | OrigDragon | 128.954 |
12 | _Roo_ | 129.035 |
13 | CravenFPV | 130.606 |
14 | MagFly | 136.303 |
15 | Flynby | 136.61 |
16 | Flyin Ryan | 139.069 |
17 | zy0nfpv | 140.961 |
18 | Shake-n-Bake | 142.316 |
19 | CrazyKwad | 150.93 |
20 | smitty | 151.15 |
21 | MattMaxx | 153.381 |
22 | pocarisky | 155.897 |
23 | Batman FPV | 158.68 |
24 | K1NG | 161.52 |
25 | CorsarioPE | 166.854 |
26 | SoutoFPV | 170.628 |
27 | QUAD_DOC | 176.267 |
28 | OldGamerAZ | 203.056 |
29 | Ghostman01 | 207.303 |
30 | Skybrothers | 215.663 |
31 | DrRyde | 217.106 |
32 | SCHNURRFPV | 225.065 |
33 | BigRad | 335.274 |
34 | SAMBOLIDO | 380.679 |
35 | SykoProp-VD | 475.133 |
Finals
# | Pilot | Final | Prize |
---|---|---|---|
1 | FAERRY | 1st in Championship Top-16 Chase the Ace | Virtual Trophy + GemFan Propeller Prize (30 sets) + MultiGP T-Shirt |
2 | VEX-SK | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy + MultiGP T-Shirt |
3 | CRAVENFPV | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy + MultiGP T-Shirt |
4 | ZSTONE | 4th in Championship Top-16 Chase the Ace | |
5 | GUILE | 3rd in Championship Top-16 Race 13 | |
6 | BENNYMACK | 4th in Championship Top-16 Race 13 | |
7 | SSBELMONT | 3rd in Championship Top-16 Race 12 | |
8 | FLYIN RYAN | 4th in Championship Top-16 Race 12 | |
9 | GGHURST | 3rd in Championship Top-16 Race 10 | |
10 | J4Y | 4th in Championship Top-16 Race 10 | |
11 | KNEEDOWN | 3rd in Championship Top-16 Race 9 | |
12 | ORIGDRAGON | 4th in Championship Top-16 Race 9 | |
13 | _ROO_ | 3rd in Championship Top-16 Race 7 | |
14 | AGENTORANGE | 4th in Championship Top-16 Race 7 | |
15 | FLYNBY | 3rd in Championship Top-16 Race 5 | |
16 | MAGFLY | 4th in Championship Top-16 Race 5 | |
17 | SHAKE-N-BAKE | 1st in Championship Next-16 Chase the Ace | Virtual Trophy |
18 | ZY0NFPV | 2nd in Championship Next-16 Chase the Ace | Virtual Trophy |
19 | SMITTY | 3rd in Championship Next-16 Chase the Ace | Virtual Trophy |
20 | BATMAN FPV | 4th in Championship Next-16 Chase the Ace | |
21 | QUAD_DOC | 3rd in Championship Next-16 Race 13 | |
22 | CRAZYKWAD | 4th in Championship Next-16 Race 13 | |
23 | GHOSTMAN01 | 3rd in Championship Next-16 Race 12 | |
24 | SKYBROTHERS | 4th in Championship Next-16 Race 12 | |
25 | CORSARIOPE | 3rd in Championship Next-16 Race 10 | |
26 | SOUTOFPV | 4th in Championship Next-16 Race 10 | |
27 | OLDGAMERAZ | 3rd in Championship Next-16 Race 9 | |
28 | K1NG | 4th in Championship Next-16 Race 9 | |
29 | RAW_FPV | 3rd in Championship Next-16 Race 7 | |
30 | POCARISKY | 4th in Championship Next-16 Race 7 | |
31 | DRRYDE | 3rd in Championship Next-16 Race 5 | |
32 | BIGRAD | 4th in Championship Next-16 Race 5 | |
33 | BigRad | Qualifying | |
34 | SAMBOLIDO | Qualifying | |
35 | SykoProp-VD | Qualifying |
SPORT CHAMPIONSHIP on the Horizon Hobby/Spektrum/E-Flite Track
- Winner: Pino
- Random $100 Prize Package Winner: Smitty/Flyboy2009
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): OGdrLove
Qualifying Results:
# | Pilot | Time |
---|---|---|
1 | Pino | 127.466 |
2 | MagFly | 128.559 |
3 | _Roo_ | 128.566 |
4 | Flynby | 129.348 |
5 | JoseFPV | 130.624 |
6 | Thumbs17 | 132.117 |
7 | kLawlz | 135.391 |
8 | OGdrLove | 135.841 |
9 | StopperFPV | 136.605 |
10 | Shake-n-Bake | 137.593 |
11 | TiltedFPV | 138.173 |
12 | MattMaxx | 140.785 |
13 | zy0nfpv | 141.013 |
14 | Kliff0X | 142.85 |
15 | DreadPool | 142.856 |
16 | HackCheck | 143.167 |
17 | Flyin Ryan | 143.851 |
18 | ethan.fpv | 143.857 |
19 | CrazyKwad | 144.133 |
20 | mattkelsey | 146.868 |
21 | ProDangles | 148.225 |
22 | PandaROLL3D | 149.278 |
23 | vex-sk | 149.588 |
24 | Zab_fpv | 151.219 |
25 | HungrysharkF.P.V | 151.487 |
26 | KingJames | 152.002 |
27 | DualFpv | 152.396 |
28 | BearShampoo | 152.431 |
29 | TMAD | 152.617 |
30 | Rockerguy | 152.756 |
31 | adisuciu90 | 152.867 |
32 | smitty | 153.017 |
33 | Mr333D | 153.272 |
34 | MaykFPV | 153.511 |
35 | Quino-fpv | 154.883 |
36 | Matp | 155.602 |
37 | goge_474 | 157.22 |
38 | NANOFPV | 157.349 |
39 | QUAD_DOC | 161.559 |
40 | Batman FPV | 163.776 |
41 | Muki | 165.301 |
42 | SCRAPPYfpv1 | 166.904 |
43 | SoutoFPV | 167.172 |
44 | Bupex | 168.154 |
45 | K1NG | 169.191 |
Finals
# | Pilot | Final | Prize |
---|---|---|---|
1 | PINO | 1st in Championship Top-16 Chase the Ace | Virtual Trophy + $100 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
2 | THUMBS17 | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy + $75 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
3 | LUCASG | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy + $50 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
4 | STOPPERFPV | 4th in Championship Top-16 Chase the Ace | |
5 | SHAKE-N-BAKE | 3rd in Championship Top-16 Race 13 | |
6 | _ROO_ | 4th in Championship Top-16 Race 13 | |
7 | MAGFLY | 3rd in Championship Top-16 Race 12 | |
8 | FLYNBY | 4th in Championship Top-16 Race 12 | |
9 | JOSEFPV | 3rd in Championship Top-16 Race 10 | |
10 | MATTMAXX | 4th in Championship Top-16 Race 10 | |
11 | DREADPOOL | 3rd in Championship Top-16 Race 9 | |
12 | KLAWLZ | 4th in Championship Top-16 Race 9 | |
13 | OGDRLOVE | 3rd in Championship Top-16 Race 7 | |
14 | HACKCHECK | 4th in Championship Top-16 Race 7 | |
15 | TILTEDFPV | 3rd in Championship Top-16 Race 5 | |
16 | KLIFF0X | 4th in Championship Top-16 Race 5 | |
17 | HUNGRYSHARKF.P.V | 1st in Championship Next-16 Chase the Ace | Virtual Trophy |
18 | BEARSHAMPOO | 2nd in Championship Next-16 Chase the Ace | Virtual Trophy |
19 | SHARKER | 3rd in Championship Next-16 Chase the Ace | Virtual Trophy |
20 | PANDAROLL3D | 4th in Championship Next-16 Chase the Ace | |
21 | KINGJAMES | 3rd in Championship Next-16 Race 13 | |
22 | SMITTY | 4th in Championship Next-16 Race 13 | |
23 | CRAZYKWAD | 3rd in Championship Next-16 Race 12 | |
24 | TMAD | 4th in Championship Next-16 Race 12 | |
25 | PRODANGLES | 3rd in Championship Next-16 Race 10 | |
26 | MATTKELSEY | 4th in Championship Next-16 Race 10 | |
27 | ROCKERGUY | 3rd in Championship Next-16 Race 9 | |
28 | DUALFPV | 4th in Championship Next-16 Race 9 | |
29 | ZAB_FPV | 3rd in Championship Next-16 Race 7 | |
30 | FLYIN RYAN | 4th in Championship Next-16 Race 7 | |
31 | ADISUCIU90 | 3rd in Championship Next-16 Race 5 | |
32 | ETHAN.FPV | 4th in Championship Next-16 Race 5 | |
33 | SCRAPPYFPV1 | 1st in Championship Top-16 Chase the Ace | Virtual Trophy |
34 | MR333D | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy |
35 | SOUTOFPV | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy |
36 | BATMAN FPV | 4th in Championship Top-16 Chase the Ace | |
37 | BUPEX | 3rd in Championship Top-16 Race 13 | |
38 | SPUDBOT | 4th in Championship Top-16 Race 13 | |
39 | QUAD_DOC (OUT) | 3rd in Championship Top-16 Race 12 | |
40 | MUKI | 4th in Championship Top-16 Race 12 | |
41 | K1NG | 3rd in Championship Top-16 Race 10 | |
42 | QUINO-FPV | 3rd in Championship Top-16 Race 9 | |
43 | NANOFPV | 4th in Championship Top-16 Race 9 | |
44 | GOGE_474 | 3rd in Championship Top-16 Race 7 | |
45 | MATP | 4th in Championship Top-16 Race 7 | |
46 | MAYKFPV | 3rd in Championship Top-16 Race 5 |
TINY WHOOP RACE on the weBLEEDfpv Tiny Whoop Track
- Winner: RABfpv
- Random $100 Prize Package Winner: something_original
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): DYOGTS
Qualifying Results:
# | Pilot | Time |
---|---|---|
1 | RAB_FPV | 59.602 |
2 | AyyyKayyy | 63.083 |
3 | Kenrickfpv | 65.142 |
4 | FPVanadium | 68.837 |
5 | Fellstar | 70.654 |
6 | OGdrLove | 71.646 |
7 | ItsBlunty | 73.569 |
8 | j4y | 74.054 |
9 | Emmet Brown | 76.594 |
10 | gghurst | 80.494 |
11 | NashtyFPV | 82.059 |
12 | _Roo_ | 84.853 |
13 | HackCheck | 84.937 |
14 | Smeland_FPV | 84.998 |
15 | CravenFPV | 86.966 |
16 | SOMi | 87.522 |
17 | gManBio | 90.128 |
18 | PandaROLL3D | 90.477 |
19 | NM Grower | 92.208 |
20 | TheStig | 92.309 |
21 | BearShampoo | 93.636 |
22 | TDOG_FPV | 95.313 |
23 | Quadboy_ICTFPV | 95.667 |
24 | flightning | 96.668 |
25 | FAERRY | 98.345 |
26 | DrRyde | 98.565 |
27 | Muhname_esJeff | 99.725 |
28 | HungrysharkF.P.V | 100.579 |
29 | Z O E T E K | 101.674 |
30 | Grasslands | 101.966 |
31 | SourPower | 102.665 |
32 | LeeFPV | 105.408 |
33 | ProDangles | 106.372 |
34 | Rekt_Less | 111.889 |
35 | Bupex | 116.745 |
36 | Crash.fpv | 118.1 |
37 | DyoGTS | 118.434 |
38 | RaidOptixz | 120.156 |
39 | Flyboy2009 | 121.266 |
40 | OldGamerAZ | 121.641 |
41 | Radioactiv3 | 122.887 |
42 | MIRASPEN | 126.058 |
43 | Bernie FPV | 131.231 |
44 | QUAD_DOC | 134.021 |
45 | Flyin Ryan | 134.173 |
46 | something_original | 140.053 |
47 | Scragglybeard | 141.102 |
48 | EzRacerFPV | 146.61 |
49 | LawzFPV | 147.887 |
50 | Terples | 151.508 |
51 | Ghostman01 | 160.711 |
52 | NowUCme | 183.724 |
53 | K.B | 187.113 |
54 | Traveling_RPG | 222.903 |
55 | BigRad | 236.931 |
Finals
# | Pilot | Final | Prize |
---|---|---|---|
1 | RAB_FPV | 1st in Championship Top-16 Chase the Ace | Virtual Trophy + $100 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
2 | FPVANADIUM | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy + $75 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
3 | AYYYKAYYY | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy + $50 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
4 | KENRICKFPV | 4th in Championship Top-16 Chase the Ace | |
5 | EMMET BROWN | 3rd in Championship Top-16 Race 13 | |
6 | ITSBLUNTY | 4th in Championship Top-16 Race 13 | |
7 | OGDRLOVE | 3rd in Championship Top-16 Race 12 | |
8 | FELLSTAR | 4th in Championship Top-16 Race 12 | |
9 | J4Y | 3rd in Championship Top-16 Race 10 | |
10 | _ROO_ | 4th in Championship Top-16 Race 10 | |
11 | GGHURST | 3rd in Championship Top-16 Race 9 | |
12 | NASHTYFPV | 4th in Championship Top-16 Race 9 | |
13 | HACKCHECK | 3rd in Championship Top-16 Race 7 | |
14 | SOMI | 4th in Championship Top-16 Race 7 | |
15 | CRAVENFPV | 3rd in Championship Top-16 Race 5 | |
16 | SMELAND_FPV | 4th in Championship Top-16 Race 5 | |
17 | GMANBIO | 1st in Championship Next-16 Chase the Ace | Virtual Trophy |
18 | FAERRY | 2nd in Championship Next-16 Chase the Ace | Virtual Trophy |
19 | NM GROWER | 3rd in Championship Next-16 Chase the Ace | Virtual Trophy |
20 | HUNGRYSHARKF.P.V | 4th in Championship Next-16 Chase the Ace | |
21 | QUADBOY_ICTFPV | 3rd in Championship Next-16 Race 13 | |
22 | DRRYDE | 4th in Championship Next-16 Race 13 | |
23 | BEARSHAMPOO | 3rd in Championship Next-16 Race 12 | |
24 | PANDAROLL3D | 4th in Championship Next-16 Race 12 | |
25 | Z O E T E K | 3rd in Championship Next-16 Race 10 | |
26 | LEEFPV | 4th in Championship Next-16 Race 10 | |
27 | GRASSLANDS | 3rd in Championship Next-16 Race 9 | |
28 | MUHNAME_ESJEFF | 4th in Championship Next-16 Race 9 | |
29 | FLIGHTNING | 3rd in Championship Next-16 Race 7 | |
30 | THESTIG | 4th in Championship Next-16 Race 7 | |
31 | TDOG_FPV | 3rd in Championship Next-16 Race 5 | |
32 | SOURPOWER | 4th in Championship Next-16 Race 5 | |
33 | BERNIE FPV | 1st in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
34 | PRODANGLES | 2nd in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
35 | OLDGAMERAZ | 3rd in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
36 | FLYBOY2009 | 4th in Championship Next-Next-16 Chase the Ace | |
37 | SOMETHING_ORIGINAL | 3rd in Championship Next-Next-16 Race 13 | |
38 | FLYIN RYAN | 4th in Championship Next-Next-16 Race 13 | |
39 | MIRASPEN | 3rd in Championship Next-Next-16 Race 12 | |
40 | RADIOACTIV3 | 4th in Championship Next-Next-16 Race 12 | |
41 | RAW_FPV | 3rd in Championship Next-Next-16 Race 10 | |
42 | QUAD_DOC | 4th in Championship Next-Next-16 Race 10 | |
43 | SCRAGGLYBEARD | 3rd in Championship Next-Next-16 Race 9 | |
44 | BUPEX | 4th in Championship Next-Next-16 Race 9 | |
45 | EZRACERFPV | 3rd in Championship Next-Next-16 Race 7 | |
46 | CRASH.FPV | 4th in Championship Next-Next-16 Race 7 | |
47 | REKT_LESS | 3rd in Championship Next-Next-16 Race 5 | |
48 | RAIDOPTIXZ | 4th in Championship Next-Next-16 Race 5 | |
49 | LawzFPV | Qualifying | |
50 | Terples | Qualifying | |
51 | Ghostman01 | Qualifying | |
52 | NowUCme | Qualifying | |
53 | K.B | Qualifying | |
54 | Traveling_RPG | Qualifying | |
55 | BigRad | Qualifying |
MEGA RACE on the Ostrich Air Mega Track
- Winner: Noical
- Random $100 Prize Package Winner: Roo
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): Faerry
Qualifying Results:
# | Pilot | Time |
---|---|---|
1 | Noical | 87.83 |
2 | SFPV | 88.497 |
3 | RussellAR | 89.761 |
4 | gManBio | 90.318 |
5 | Bernie FPV | 90.41 |
6 | Emmet Brown | 90.638 |
7 | Adrone | 91.392 |
8 | NM Grower | 92.117 |
9 | FAERRY | 92.785 |
10 | JBOX | 92.873 |
11 | Fellstar | 92.973 |
12 | Lucas.G | 93.942 |
13 | Slicefpv | 94.133 |
14 | Skybound | 95.228 |
15 | EMDrones | 95.362 |
16 | jfk.fpv | 95.711 |
17 | Zstone | 95.775 |
18 | HungrysharkF.P.V | 96.058 |
19 | SSBelmont | 96.122 |
20 | j4y | 100.05 |
21 | gghurst | 101.222 |
22 | ItsBlunty | 103.065 |
23 | PandaROLL3D | 104.745 |
24 | Pino | 104.757 |
25 | ProDangles | 107.31 |
26 | CravenFPV | 107.31 |
27 | WEDGE | 107.38 |
28 | _Roo_ | 110.586 |
29 | Flyin Ryan | 111.595 |
30 | KingJames | 115.423 |
31 | Flyboy2009 | 115.652 |
32 | CrazyKwad | 116.424 |
33 | Bupex | 118.283 |
34 | Nordy | 118.817 |
35 | flightning | 121.297 |
36 | dialedfpv | 122.183 |
37 | LawzFPV | 127.201 |
38 | tdogb | 128.542 |
39 | LeeFPV | 130.168 |
40 | K.B | 131.797 |
41 | MIRASPEN | 136.5 |
42 | smitty | 139.431 |
43 | SlaSh K | 143.971 |
44 | Muhname_esJeff | 147.072 |
45 | spudbot | 150.571 |
46 | DEVILS | 151.848 |
47 | Racin_Jason | 159.98 |
48 | lankusiek | 224.744 |
49 | SCHNURRFPV | 237.393 |
50 | QUAD_DOC | 267.907 |
Finals
# | Pilot | Final | Prize |
---|---|---|---|
1 | NOICAL | 1st in Championship Top-16 Chase the Ace | Virtual Trophy + $100 Store Credit @ RaceDayQuads.com + GemFan Propeller Prize (30 sets) |
2 | EMMET BROWN | 2nd in Championship Top-16 Chase the Ace | Virtual Trophy + $75 Store Credit @ RaceDayQuads.com |
3 | GMANBIO | 3rd in Championship Top-16 Chase the Ace | Virtual Trophy + $50 Store Credit @ RaceDayQuads.com |
4 | SFPV | 4th in Championship Top-16 Chase the Ace | |
5 | SLICEFPV | 3rd in Championship Top-16 Race 13 | |
6 | ADRONE | 4th in Championship Top-16 Race 13 | |
7 | RUSSELLAR | 3rd in Championship Top-16 Race 12 | |
8 | FAERRY | 4th in Championship Top-16 Race 12 | |
9 | LUCAS.G | 3rd in Championship Top-16 Race 10 | |
10 | NM GROWER | 4th in Championship Top-16 Race 10 | |
11 | EMDRONES | 3rd in Championship Top-16 Race 9 | |
12 | SKYBOUND | 4th in Championship Top-16 Race 9 | |
13 | JFK.FPV | 3rd in Championship Top-16 Race 7 | |
14 | BERNIE FPV | 4th in Championship Top-16 Race 7 | |
15 | FELLSTAR | 3rd in Championship Top-16 Race 5 | |
16 | JBOX | 4th in Championship Top-16 Race 5 | |
17 | PINO | 1st in Championship Next-16 Chase the Ace | Virtual Trophy |
18 | GGHURST | 2nd in Championship Next-16 Chase the Ace | Virtual Trophy |
19 | ZSTONE | 3rd in Championship Next-16 Chase the Ace | Virtual Trophy |
20 | WEDGE | 4th in Championship Next-16 Chase the Ace | |
21 | SSBELMONT | 3rd in Championship Next-16 Race 13 | |
22 | HUNGRYSHARKF.P.V | 4th in Championship Next-16 Race 13 | |
23 | PRODANGLES | 3rd in Championship Next-16 Race 12 | |
24 | FLYBOY2009 | 4th in Championship Next-16 Race 12 | |
25 | FLYIN RYAN | 3rd in Championship Next-16 Race 10 | |
26 | _ROO_ | 4th in Championship Next-16 Race 10 | |
27 | KINGJAMES | 3rd in Championship Next-16 Race 9 | |
28 | CRAVENFPV | 4th in Championship Next-16 Race 9 | |
29 | J4Y | 3rd in Championship Next-16 Race 7 | |
30 | CRAZYKWAD | 4th in Championship Next-16 Race 7 | |
31 | PANDAROLL3D | 3rd in Championship Next-16 Race 5 | |
32 | ITSBLUNTY | 4th in Championship Next-16 Race 5 | |
33 | LEEFPV | 1st in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
34 | TDOGB | 2nd in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
35 | BUPEX | 3rd in Championship Next-Next-16 Chase the Ace | Virtual Trophy |
36 | MIRASPEN | 4th in Championship Next-Next-16 Chase the Ace | |
37 | SMITTY | 3rd in Championship Next-Next-16 Race 13 | |
38 | FLIGHTNING | 4th in Championship Next-Next-16 Race 13 | |
39 | LAWZFPV | 3rd in Championship Next-Next-16 Race 12 | |
40 | SPUDBOT | 4th in Championship Next-Next-16 Race 12 | |
41 | SLASH K | 3rd in Championship Next-Next-16 Race 10 | |
42 | MUHNAME_ESJEFF | 4th in Championship Next-Next-16 Race 10 | |
43 | DIALEDFPV | 3rd in Championship Next-Next-16 Race 9 | |
44 | DEVILS | 4th in Championship Next-Next-16 Race 9 | |
45 | LANKUSIEK | 3rd in Championship Next-Next-16 Race 7 | |
46 | K.B | 4th in Championship Next-Next-16 Race 7 | |
47 | NORDY | 3rd in Championship Next-Next-16 Race 5 | |
48 | RACIN_JASON | 4th in Championship Next-Next-16 Race 5 | |
49 | SCHNURRFPV | Qualifying | |
50 | QUAD_DOC | Qualifying |
The MultiGP Virtual Open Cup: Pro Class / Sport Class / Rookie Division
- Winner: NAS
- Random $100 Prize Package Winner: Gravy
- Hydra Leaderboard ($25 in Store Credit in the MultiGP Store): FuneralGrin
Qualifying Results:
# | Pilot | Time | |
---|---|---|---|
1 | flightning | 172.08 | 1 |
2 | CorsarioPE | 172.66 | 1 |
3 | LeeFPV | 173.799 | 1 |
4 | ItsBlunty | 174.621 | 1 |
5 | SlaSh K | 176.2 | 1 |
6 | EzRacerFPV | 176.712 | 1 |
7 | Sprütz | 179.225 | 1 |
8 | OldGamerAZ | 179.317 | 1 |
9 | K.B | 180.941 | 1 |
10 | Flyboy2009 | 182.968 | 1 |
11 | Nas | 183.445 | 1 |
12 | DEJAS | 183.894 | 1 |
13 | Colster5560 | 185.463 | 1 |
14 | DrRyde | 188.795 | 1 |
15 | SCOOBY | 190.652 | 1 |
16 | Ghostman01 | 190.67 | 1 |
17 | Gravy | 193.732 | 1 |
