[space_box id=”” height=”32″]
MultiGP is proud to present our newest Champion, Evan “HeadsUpFPV” Turner!
[space_box id=”” height=”32″]
After an intense annual competition spanning 10 months, with over 1,000 pilots attending regional qualifiers, 361 attending their regional final, 147 competing at the MultiGP Championship presented by the Drone Racing League and the Academy of Model Aeronautics, narrowed down to the Fastest 57, then to the Top-16 and finally crowning the new MultiGP Champion.
[space_box id=”” height=”32″]
Congratulations to our Top-8 Podium
Rank | Name | Purse | Position | Time |
---|---|---|---|---|
1 | Evan "headsupfpv" Turner | $5,000 | Bracket (Winners) 4-1 | [1] 4/1:20.148 |
2 | alex "captainvanover" vanover | $2,000 | Bracket (Winners) 4-1 | [2] 4/1:23.220 |
3 | Soren "phatkid" Monroe-Anderson | $1,000 | Bracket (Winners) 4-1 | [3] 4/1:29.898 |
4 | Eli "Bull-Fpv" Abitbol | $500 | Bracket (Winners) 4-1 | [4] 1/25.413 |
5 | Cory "MewoFPV" Ibanez | $500 | Bracket (Losers) 4-1 | [3] 3/1:20.243 |
6 | Jonathan "JT_FPV" Templeton | $250 | Bracket (Losers) 4-1 | [4] 0/0.000 |
7 | Christian "AdaptFPV" Logsdon | $250 | Bracket (Losers) 3-1 | [3] 3/1:25.482 |
8 | Andy "DolmaFpv" Marachilian | $250 | Bracket (Losers) 3-1 | [4] 0/0.000 |
9 | Mark "Mcgap" Braymer | Bracket (Losers) 2-1 | [3] 4/1:42.272 | |
10 | Kevin "kmead" Mead | Bracket (Losers) 2-2 | [3] 4/1:51.522 | |
11 | Liam "WaFL" Flanagan | Bracket (Losers) 2-2 | [4] 3/1:16.399 | |
12 | Matthew "ChewyFPV" Nordt | Bracket (Losers) 2-1 | [4] 0/0.000 | |
13 | Gilbert "32bitsofGil" Coronado | Bracket (Losers) 1-2 | [3] 4/1:47.439 | |
14 | Zach "FalconX" Carlson | Bracket (Losers) 1-2 | [4] 4/1:54.394 | |
15 | Anthony "AKnumbers" Kuhns | Bracket (Losers) 1-1 | [3] 0/0.000 | |
16 | Colby "SFPV" Curtola | Bracket (Losers) 1-1 | [3] 0/0.000 | |
17 | Paul "NURK" Nurkkala | Qualified 17th | 5/2:12.694 (3) | |
18 | Ken "FlyingBear" Loo | Qualified 18th | 5/2:13.304 (3) | |
19 | Ashton "Drobotracer" Gamble | Qualified 19th | 5/2:14.059 (2) | |
20 | Ian "Thrash" Pataky | Qualified 20th | 5/2:14.596 (1) | |
21 | Dallas "MURICAFPV" Kemp | Qualified 21st | 5/2:15.232 (2) | |
22 | Mason "Hyper" Lively | Qualified 22nd | 5/2:15.484 (3) | |
23 | Patrick "Enginair" White | Qualified 23rd | 5/2:15.845 (3) | |
24 | John "JohnEFly" Chapman | Qualified 24th | 5/2:16.100 (2) | |
25 | Joshua "LeninFPV" Funn | Qualified 25th | 5/2:17.739 (3) | |
26 | Don "T3hDon" Honaker | Qualified 26th | 5/2:17.797 (3) | |
27 | Jerrod "Jrod" Quillen | Qualified 27th | 5/2:20.667 (2) | |
28 | Michael "SparkyMJ" Saalwaechter | Qualified 28th | 5/2:20.943 (1) | |
29 | Jordan "JET" Temkin | Qualified 29th | 5/2:21.208 (2) | |
30 | Ivan "limon" Efimov | Qualified 30th | 5/2:22.473 (2) | |
31 | Jonny "NeonFPV" Exner | Qualified 31st | 5/2:23.435 (3) | |
32 | Justin "Itwillbefun" Skinner | Qualified 32nd | 5/2:24.000 (2) | |
33 | Olaf "Viking_Fpv" Hichwa | Qualified 33rd | 5/2:24.500 (2) | |
34 | Russell "BigRuss" Jackson | Qualified 34th | 5/2:25.075 (2) | |
35 | Christopher "FLYKUX" Bevan | Qualified 35th | 5/2:28.023 (2) | |
36 | Matt "FAZED" Loven | Qualified 36th | 5/2:30.341 (3) | |
37 | Sergio "Surgicalfpv" Aicardi | Qualified 37th | 5/2:31.732 (3) | |
38 | Jacob "jawz" Schneider | Qualified 38th | 4/1:55.970 (3) | |
39 | Christian "Amari" Van Sloun | Qualified 39th | 4/2:01.669 (2) | |
40 | rafael "Fallo" cabanas | Qualified 40th | 4/2:01.802 (1) | |
41 | Armando "Mondo" Gallegos | Qualified 41st | 4/2:02.192 (1) | |
42 | Christopher "fpvCH" Hartman | Qualified 42nd | 4/2:02.493 (3) | |
43 | Cooper "SupaCoopa" Groves | Qualified 43rd | 4/2:02.976 (2) | |
44 | Aaron "KidDrone" Vliet | Qualified 44th | 4/2:05.296 (2) | |
45 | Christian "fpvprovo" Petersen | Qualified 45th | 4/2:07.414 (3) | |
46 | Lou "LunaticFPV" Averbach | Qualified 46th | 4/2:08.569 (2) | |
47 | Josh "spitfire" Sarchet | Qualified 47th | 4/2:10.000 (1) | |
48 | Dave "KrispyDave" Zubkov | Qualified 48th | 4/2:11.170 (1) | |
49 | Christopher "OTTER" Moore | Qualified 49th | 4/2:11.966 (3) | |
50 | Lucas "Droner" Dearborn | Qualified 50th | 4/2:12.204 (1) | |
51 | Jordan "RacerJo" Harris | Qualified 51st | 4/2:26.926 (2) | |
52 | Gerald "sirspeedy" Dale | Qualified 52nd | 4/2:31.161 (1) | |
53 | Brodie "Robogenesis" Springer | Qualified 53rd | 3/1:24.713 (3) | |
54 | Kevin "FineFPV" Fine | Qualified 54th | 3/1:31.493 (3) | |
55 | Dave "MakerFPV" Schlitter | Qualified 55th | 2/59.388 (1) | |
56 | Ethan "EthanFPV" Kling | Qualified 56th | ||
57 | James "jamestheripper" Mcgee | Qualified 56th |
[space_box id=”” height=”32″]
[space_box id=”” height=”32″]
Presenting the Next-32 Champions:
One of the most exciting divisions was the Next-32, competing in their own double-elimination bracket.
Rank | Name | Purse | Position | Time |
---|---|---|---|---|
1 | Maximiliano "Saber" Fernandez | $1,000 | Bracket (Winners) 4-1 | [1] 4/1:59.328 |
2 | Timofey "Din" Germanov | $750 | Bracket (Winners) 4-1 | [2] 4/2:01.531 |
3 | Sonny "Sonnyfpv" Dickerson | $500 | Bracket (Winners) 4-1 | [3] 4/2:10.960 |
4 | Timothy "SkyFPV" Ichiyasu | Bracket (Winners) 4-1 | [4] 2/59.569 | |
5 | Thomas "T-Wrecks" Heenan | Bracket (Winners) 4-1 | [5] 1/29.649 | |
6 | Brady "OrbitFPV" Shovelin | Bracket (Winners) 4-1 | [6] 0/0.000 | |
7 | Jon "FAERRY" Gaiser | Bracket (Winners) 4-1 | [6] 0/0.000 | |
8 | Adrian "ItsCharles" Adams | Bracket (Winners) 4-1 | [6] 0/0.000 | |
9 | Aaron "inburst" Jones | Bracket (Losers) 4-1 | [5] 4/2:05.863 | |
10 | Nicholas "Nicnac-fpv" Hoffmann | Bracket (Losers) 4-1 | [6] 3/1:34.922 | |
11 | Neil "NM_Grower" Marek | Bracket (Losers) 4-1 | [7] 2/1:58.475 | |
12 | Austen "aus10" Elam | Bracket (Losers) 4-1 | [8] 1/30.528 | |
13 | Avi "JackNimble" Gileadi | Bracket (Losers) 3-1 | [5] 4/2:15.177 | |
14 | Robert "JFK" Lacroix | Bracket (Losers) 3-1 | [6] 4/2:21.573 | |
15 | Shawn "Shames" Ames | Bracket (Losers) 3-1 | [7] 3/1:50.622 | |
16 | Zachary "PiMan" Rodenbucher | Bracket (Losers) 3-1 | [8] 0/0.000 | |
17 | david "FarmerBoy" Knowlton | Bracket (Losers) 2-2 | [5] 4/2:16.492 | |
18 | Angelo "AngeloFPV" Re | Bracket (Losers) 2-1 | [5] 4/2:35.296 | |
19 | Noah "NOSSFPV" Ossanna | Bracket (Losers) 2-1 | [6] 3/2:29.930 | |
20 | David "Old_Man_FPV" Mills | Bracket (Losers) 2-1 | [7] 3/2:31.232 | |
21 | Bryson "Redfive" Hagerman | Bracket (Losers) 2-2 | [6] 2/1:06.512 | |
22 | Gordon "2Bad" Shaughnessy | Bracket (Losers) 2-2 | [7] 1/34.200 | |
23 | Chris "Chriviper" Ledford | Bracket (Losers) 2-2 | [8] 1/38.174 | |
24 | Matthew "SidewinderFPV" Nowakowski | Bracket (Losers) 2-1 | [8] 0/0.000 | |
25 | Bob "neeyo" U | Bracket (Losers) 1-2 | [5] 4/2:20.959 | |
26 | Reggie "R3" Ramos | Bracket (Losers) 1-2 | [6] 3/1:37.276 | |
27 | Aaron "FallenSeraph" Ladd | Bracket (Losers) 1-1 | [5] 3/1:46.251 | |
28 | Alec "LundyFPV" Lunsford | Bracket (Losers) 1-2 | [7] 3/1:54.833 | |
29 | Jordan "Millennial_Falcon" Krueger | Bracket (Losers) 1-1 | [6] 0/0.000 | |
30 | Kevin "Whitenoise" Lee | Bracket (Losers) 1-1 | [6] 0/0.000 | |
31 | Terry "Beastmode" Arscott | Bracket (Losers) 1-1 | [6] 0/0.000 | |
32 | David "Minichado" Machado | Bracket (Losers) 1-2 | [8] 0/0.000 |
[space_box id=”” height=”32″]
[space_box id=”” height=”32″]
Contenders/List/Wildcard Rankings
Rank | Name | Time |
---|---|---|
1 | Eli "Bull-Fpv" Abitbol | 10/4:06.190 |
2 | Soren "phatkid" Monroe-Anderson | 10/4:18.221 |
3 | Paul "NURK" Nurkkala | 10/4:26.722 |
4 | Ken "FlyingBear" Loo | 10/4:36.359 |
5 | Ashton "Drobotracer" Gamble | 10/4:36.936 |
6 | Christian "AdaptFPV" Logsdon | 10/4:57.107 |
7 | Liam "WaFL" Flanagan | 9/4:20.134 |
8 | Matthew "ChewyFPV" Nordt | 9/4:22.568 |
9 | Jonny "NeonFPV" Exner | 9/4:25.952 |
10 | Matt "FAZED" Loven | 9/4:30.387 |
11 | Anthony "AKnumbers" Kuhns | 9/4:30.968 |
12 | Zach "FalconX" Carlson | 9/4:31.234 |
13 | Sergio "Surgicalfpv" Aicardi | 9/4:31.334 |
14 | Kevin "FineFPV" Fine | 9/4:35.716 |
15 | Aaron "KidDrone" Vliet | 9/4:36.446 |
16 | Cooper "SupaCoopa" Groves | 9/4:38.988 |
17 | Kevin "kmead" Mead | 9/4:40.208 |
18 | Lou "LunaticFPV" Averbach | 9/4:47.449 |
19 | Josh "spitfire" Sarchet | 9/4:51.588 |
20 | Ian "Thrash" Pataky | 9/5:34.754 |
21 | Jon "FAERRY" Gaiser | 8/4:00.623 |
22 | Brady "OrbitFPV" Shovelin | 8/4:02.379 |
23 | Terry "Beastmode" Arscott | 8/4:03.622 |
24 | Thomas "T-Wrecks" Heenan | 8/4:06.161 |
25 | Reggie "R3" Ramos | 8/4:08.553 |
26 | Angelo "AngeloFPV" Re | 8/4:12.416 |
27 | Sonny "Sonnyfpv" Dickerson | 8/4:15.054 |
28 | Shawn "Shames" Ames | 8/4:16.603 |
29 | Aaron "inburst" Jones | 8/4:17.744 |
30 | Robert "JFK" Lacroix | 8/4:20.960 |
31 | David "Old_Man_FPV" Mills | 8/4:21.137 |
32 | Adrian "ItsCharles" Adams | 8/4:21.592 |
33 | Bryson "Redfive" Hagerman | 8/4:21.763 |
34 | Austen "aus10" Elam | 8/4:23.479 |
35 | Aaron "FallenSeraph" Ladd | 8/4:23.599 |
36 | Alec "LundyFPV" Lunsford | 8/4:24.400 |
37 | David "Minichado" Machado | 8/4:24.868 |
38 | Matthew "SidewinderFPV" Nowakowski | 8/4:28.234 |
39 | Kevin "Whitenoise" Lee | 8/4:30.645 |
40 | Neil "NM_Grower" Marek | 8/4:35.047 |
41 | Nicholas "Nicnac-fpv" Hoffmann | 8/4:37.153 |
42 | Jordan "Millennial_Falcon" Krueger | 8/4:38.804 |
43 | Timothy "SkyFPV" Ichiyasu | 8/4:39.311 |
44 | Chris "Chriviper" Ledford | 8/4:40.949 |
45 | Noah "NOSSFPV" Ossanna | 8/4:41.966 |
46 | Zachary "PiMan" Rodenbucher | 8/4:43.402 |
47 | Timofey "Din" Germanov | 8/4:43.975 |
48 | Maximiliano "Saber" Fernandez | 8/4:44.129 |
49 | Gordon "2Bad" Shaughnessy | 8/4:48.130 |
50 | Bob "neeyo" U | 8/4:50.396 |
51 | Avi "JackNimble" Gileadi | 8/4:50.869 |
52 | david "FarmerBoy" Knowlton | 8/4:53.755 |
53 | Lucas "lukenation" Littlefield | 8/4:57.086 |
54 | Tadd "Stat" Eells | 8/4:59.186 |
55 | Ken "sp00ls" Murphy | 8/5:02.425 |
56 | Chris "Doughboy" Doughman | 8/5:05.064 |
57 | Marshall "-MAYHEM-" Scalisi | 8/5:09.376 |
58 | Ron "Schnurrfpv" Schnurr | 8/5:13.470 |
59 | Delroy "MidThrottle" McEwan | 8/5:14.175 |
60 | Elkanah "FattyEL" Ringer | 7/3:50.530 |
61 | Thi "TTmilk" Van | 7/4:10.325 |
62 | Thomas "Spicy" Cinnamon | 7/4:22.461 |
63 | Owen "OwenFPV" Irving | 7/4:27.995 |
64 | Bryton "PrazeFPV" Schwab | 7/4:28.649 |
65 | Matt "Hot_Nasty_KingFPV" King | 7/4:32.548 |
66 | Vincent "Redpoint" Miller | 7/4:37.750 |
67 | Anthony "AyyyKayyyFPV" Knight | 7/4:43.038 |
68 | Kyle "DreamZ" Kaufman | 7/4:45.097 |
69 | Felix "CLOUDBURN" Perez | 7/4:59.125 |
70 | Ollie "OKFPV" Krause | 7/5:06.597 |
71 | Blake "Nubb" Sams | 6/2:41.518 |
72 | Max "The_Herder" Goin | 6/3:14.125 |
73 | William "Billster" Schuette | 6/3:18.754 |
74 | Harrison "ProfessorXDC" gale | 6/3:25.135 |
75 | nick "SHERMANATOR" sherman | 6/3:34.205 |
76 | Ashon "AshonFPV" Bristol | 6/3:41.009 |
77 | david "Hazardfpv" spencer | 6/3:47.999 |
78 | Lonnie "K1NG" King | 6/3:51.417 |
79 | Jeff "Jeffpv" Comer | 6/3:57.123 |
80 | Connor "FadeAway" Petersen | 6/3:57.538 |
81 | Ron "RocketRonbo" Rossetti | 6/3:59.764 |
82 | Ben "seak_FPV" Kaminski | 6/4:21.964 |
83 | Ben "Benihana" Eishen | 6/4:34.261 |
84 | Isaac "IWD" Davis | 6/4:36.111 |
85 | Brent "MavFPV" Merrick | 6/4:36.764 |
86 | Chris "Clyde" Meier | 6/4:58.385 |
87 | Kevin "FocusTheRage" Dixon | 6/5:07.783 |
88 | bryce "skyberries" prestwich | 5/2:48.613 |
89 | Quang "Q" Tran | 5/2:50.130 |
90 | Elio "EMDrones" Mella | 5/2:58.620 |
91 | Rickey "Mav-Rick" White | 5/2:59.432 |
92 | Adam "Adma20" KkI | 5/3:09.613 |
93 | Seth "SethPV" Griggs | 5/3:20.828 |
94 | Anthony "A-Wall" Wall | 5/3:23.590 |
95 | Liam "OutaTime" Batanides | 5/3:48.393 |
96 | Jessika "RotorGrrl" Farrar | 5/3:50.338 |
97 | Jonathan "Imperius" Ficklin | 5/3:51.161 |
98 | Chris "Reap3r" Rhein | 5/3:56.124 |
99 | Daniel "AbsoluteMayhem" Muir | 5/4:13.023 |
100 | Ryan "Flyinryan" Waters | 5/5:12.232 |
101 | Nick "KYTEFPV" Moreno | 4/2:49.322 |
102 | Michael "SweetThang_FPV" Sweeting | 4/3:14.544 |
103 | ricardo "Champino" samuel | 3/1:51.552 |
104 | Dave "Air-Badger" Fignar | 3/2:10.969 |
105 | Mackenna "McFly" McClure | 3/2:28.395 |
106 | Caleb "Kado" Schneider | 3/4:33.624 |
107 | Byron "Claymore" Thurston | 2/1:22.147 |
108 | Kyle "Footr" Van Sandt | 2/1:40.520 |
109 | David "DGRC" Gohstand | 2/1:47.978 |
110 | Zachry "A_Nub" Thayer | 1/34.165 |
111 | Brady "M-C_Laffin" McLaughlin | 0/0.000 |
111 | Bryan "BryMcFly" Terry | 0/0.000 |
111 | Lacy "Clutzz" Morrow | 0/0.000 |
[space_box id=”” height=”32″]
[space_box id=”” height=”32″]
Full Rankings – All Pilots
Rank | Name | Position |
---|---|---|
1 | Evan "headsupfpv" Turner | 1st Place in Final |
2 | alex "captainvanover" vanover | 2nd Place in Final |
3 | Soren "phatkid" Monroe-Anderson | 3rd Place in Final |
4 | Eli "Bull-Fpv" Abitbol | 4th Place in Final |
5 | Cory "MewoFPV" Ibanez | 5th Place in Final |
6 | Jonathan "JT_FPV" Templeton | 6th Place in Final |
7 | Christian "AdaptFPV" Logsdon | 7th Place in Final |
8 | Andy "DolmaFpv" Marachilian | 8th Place in Final |
9 | Mark "Mcgap" Braymer | 9th Place in Final |
10 | Kevin "kmead" Mead | 10th Place in Final |
11 | Liam "WaFL" Flanagan | 11th Place in Final |
12 | Matthew "ChewyFPV" Nordt | 12th Place in Final |
13 | Gilbert "32bitsofGil" Coronado | 13th Place in Final |
14 | Zach "FalconX" Carlson | 14th Place in Final |
15 | Anthony "AKnumbers" Kuhns | 15th Place in Final |
16 | Colby "SFPV" Curtola | 16th Place in Final |
17 | Paul "NURK" Nurkkala | Qualified 17th in Fast 57 |
18 | Ken "FlyingBear" Loo | Qualified 18th in Fast 57 |
19 | Ashton "Drobotracer" Gamble | Qualified 19th in Fast 57 |
20 | Ian "Thrash" Pataky | Qualified 20th in Fast 57 |
21 | Dallas "MURICAFPV" Kemp | Qualified 21st in Fast 57 |
22 | Mason "Hyper" Lively | Qualified 22nd in Fast 57 |
23 | Patrick "Enginair" White | Qualified 23rd in Fast 57 |
24 | John "JohnEFly" Chapman | Qualified 24th in Fast 57 |
25 | Joshua "LeninFPV" Funn | Qualified 25th in Fast 57 |
26 | Don "T3hDon" Honaker | Qualified 26th in Fast 57 |
27 | Jerrod "Jrod" Quillen | Qualified 27th in Fast 57 |
28 | Michael "SparkyMJ" Saalwaechter | Qualified 28th in Fast 57 |
29 | Jordan "JET" Temkin | Qualified 29th in Fast 57 |
30 | Ivan "limon" Efimov | Qualified 30th in Fast 57 |
31 | Jonny "NeonFPV" Exner | Qualified 31st in Fast 57 |
32 | Justin "Itwillbefun" Skinner | Qualified 32nd in Fast 57 |
33 | Olaf "Viking_Fpv" Hichwa | Qualified 33rd in Fast 57 |
34 | Russell "BigRuss" Jackson | Qualified 34th in Fast 57 |
35 | Christopher "FLYKUX" Bevan | Qualified 35th in Fast 57 |
36 | Matt "FAZED" Loven | Qualified 36th in Fast 57 |
37 | Sergio "Surgicalfpv" Aicardi | Qualified 37th in Fast 57 |
38 | Jacob "jawz" Schneider | Qualified 38th in Fast 57 |
39 | Christian "Amari" Van Sloun | Qualified 39th in Fast 57 |
40 | rafael "Fallo" cabanas | Qualified 40th in Fast 57 |
41 | Armando "Mondo" Gallegos | Qualified 41st in Fast 57 |
42 | Christopher "fpvCH" Hartman | Qualified 42nd in Fast 57 |
43 | Cooper "SupaCoopa" Groves | Qualified 43rd in Fast 57 |
44 | Aaron "KidDrone" Vliet | Qualified 44th in Fast 57 |
45 | Christian "fpvprovo" Petersen | Qualified 45th in Fast 57 |
46 | Lou "LunaticFPV" Averbach | Qualified 46th in Fast 57 |
47 | Josh "spitfire" Sarchet | Qualified 47th in Fast 57 |
48 | Dave "KrispyDave" Zubkov | Qualified 48th in Fast 57 |
49 | Christopher "OTTER" Moore | Qualified 49th in Fast 57 |
50 | Lucas "Droner" Dearborn | Qualified 50th in Fast 57 |
51 | Jordan "RacerJo" Harris | Qualified 51st in Fast 57 |
52 | Gerald "sirspeedy" Dale | Qualified 52nd in Fast 57 |
53 | Brodie "Robogenesis" Springer | Qualified 53rd in Fast 57 |
54 | Kevin "FineFPV" Fine | Qualified 54th in Fast 57 |
55 | Dave "MakerFPV" Schlitter | Qualified 55th in Fast 57 |
56 | Ethan "EthanFPV" Kling | Qualified 56th in Fast 57 |
57 | James "jamestheripper" Mcgee | Qualified 57th in Fast 57 |
58 | Maximiliano "Saber" Fernandez | 1st Place in Next 32 |
59 | Timofey "Din" Germanov | 2nd Place in Next 32 |
60 | Sonny "Sonnyfpv" Dickerson | 3rd Place in Next 32 |
61 | Timothy "SkyFPV" Ichiyasu | 4th Place in Next 32 |
62 | Thomas "T-Wrecks" Heenan | 5th Place in Next 32 |
63 | Brady "OrbitFPV" Shovelin | 6th Place in Next 32 |
64 | Jon "FAERRY" Gaiser | 7th Place in Next 32 |
65 | Adrian "ItsCharles" Adams | 8th Place in Next 32 |
66 | Aaron "inburst" Jones | 9th Place in Next 32 |
67 | Nicholas "Nicnac-fpv" Hoffmann | 10th Place in Next 32 |
68 | Neil "NM_Grower" Marek | 11th Place in Next 32 |
69 | Austen "aus10" Elam | 12th Place in Next 32 |
70 | Avi "JackNimble" Gileadi | 13th Place in Next 32 |
71 | Robert "JFK" Lacroix | 14th Place in Next 32 |
72 | Shawn "Shames" Ames | 15th Place in Next 32 |
73 | Zachary "PiMan" Rodenbucher | 16th Place in Next 32 |
74 | david "FarmerBoy" Knowlton | 17th Place in Next 32 |
75 | Angelo "AngeloFPV" Re | 18th Place in Next 32 |
76 | Noah "NOSSFPV" Ossanna | 19th Place in Next 32 |
77 | David "Old_Man_FPV" Mills | 20th Place in Next 32 |
78 | Bryson "Redfive" Hagerman | 21st Place in Next 32 |
79 | Gordon "2Bad" Shaughnessy | 22nd Place in Next 32 |
80 | Chris "Chriviper" Ledford | 23rd Place in Next 32 |
81 | Matthew "SidewinderFPV" Nowakowski | 24th Place in Next 32 |
82 | Bob "neeyo" U | 25th Place in Next 32 |
83 | Reggie "R3" Ramos | 26th Place in Next 32 |
84 | Aaron "FallenSeraph" Ladd | 27th Place in Next 32 |
85 | Alec "LundyFPV" Lunsford | 28th Place in Next 32 |
86 | Jordan "Millennial_Falcon" Krueger | 29th Place in Next 32 |
87 | Kevin "Whitenoise" Lee | 30th Place in Next 32 |
88 | Terry "Beastmode" Arscott | 31st Place in Next 32 |
89 | David "Minichado" Machado | 32nd Place in Next 32 |
90 | Lucas "lukenation" Littlefield | 53rd Place in Contenders/List/Wildcard |
91 | Tadd "Stat" Eells | 54th Place in Contenders/List/Wildcard |
92 | Ken "sp00ls" Murphy | 55th Place in Contenders/List/Wildcard |
93 | Chris "Doughboy" Doughman | 56th Place in Contenders/List/Wildcard |
94 | Marshall "-MAYHEM-" Scalisi | 57th Place in Contenders/List/Wildcard |
95 | Ron "Schnurrfpv" Schnurr | 58th Place in Contenders/List/Wildcard |
96 | Delroy "MidThrottle" McEwan | 59th Place in Contenders/List/Wildcard |
97 | Elkanah "FattyEL" Ringer | 60th Place in Contenders/List/Wildcard |
98 | Thi "TTmilk" Van | 61st Place in Contenders/List/Wildcard |
99 | Thomas "Spicy" Cinnamon | 62nd Place in Contenders/List/Wildcard |
100 | Owen "OwenFPV" Irving | 63rd Place in Contenders/List/Wildcard |
101 | Bryton "PrazeFPV" Schwab | 64th Place in Contenders/List/Wildcard |
102 | Matt "Hot_Nasty_KingFPV" King | 65th Place in Contenders/List/Wildcard |
103 | Vincent "Redpoint" Miller | 66th Place in Contenders/List/Wildcard |
104 | Anthony "AyyyKayyyFPV" Knight | 67th Place in Contenders/List/Wildcard |
105 | Kyle "DreamZ" Kaufman | 68th Place in Contenders/List/Wildcard |
106 | Felix "CLOUDBURN" Perez | 69th Place in Contenders/List/Wildcard |
107 | Ollie "OKFPV" Krause | 70th Place in Contenders/List/Wildcard |
108 | Blake "Nubb" Sams | 71st Place in Contenders/List/Wildcard |
109 | Max "The_Herder" Goin | 72nd Place in Contenders/List/Wildcard |
110 | William "Billster" Schuette | 73rd Place in Contenders/List/Wildcard |
111 | Harrison "ProfessorXDC" gale | 74th Place in Contenders/List/Wildcard |
112 | nick "SHERMANATOR" sherman | 75th Place in Contenders/List/Wildcard |
113 | Ashon "AshonFPV" Bristol | 76th Place in Contenders/List/Wildcard |
114 | david "Hazardfpv" spencer | 77th Place in Contenders/List/Wildcard |
115 | Lonnie "K1NG" King | 78th Place in Contenders/List/Wildcard |
116 | Jeff "Jeffpv" Comer | 79th Place in Contenders/List/Wildcard |
117 | Connor "FadeAway" Petersen | 80th Place in Contenders/List/Wildcard |
118 | Ron "RocketRonbo" Rossetti | 81st Place in Contenders/List/Wildcard |
119 | Ben "seak_FPV" Kaminski | 82nd Place in Contenders/List/Wildcard |
120 | Ben "Benihana" Eishen | 83rd Place in Contenders/List/Wildcard |
121 | Isaac "IWD" Davis | 84th Place in Contenders/List/Wildcard |
122 | Brent "MavFPV" Merrick | 85th Place in Contenders/List/Wildcard |
123 | Chris "Clyde" Meier | 86th Place in Contenders/List/Wildcard |
124 | Kevin "FocusTheRage" Dixon | 87th Place in Contenders/List/Wildcard |
125 | bryce "skyberries" prestwich | 88th Place in Contenders/List/Wildcard |
126 | Quang "Q" Tran | 89th Place in Contenders/List/Wildcard |
127 | Elio "EMDrones" Mella | 90th Place in Contenders/List/Wildcard |
128 | Rickey "Mav-Rick" White | 91st Place in Contenders/List/Wildcard |
129 | Adam "Adma20" KkI | 92nd Place in Contenders/List/Wildcard |
130 | Seth "SethPV" Griggs | 93rd Place in Contenders/List/Wildcard |
131 | Anthony "A-Wall" Wall | 94th Place in Contenders/List/Wildcard |
132 | Liam "OutaTime" Batanides | 95th Place in Contenders/List/Wildcard |
133 | Jessika "RotorGrrl" Farrar | 96th Place in Contenders/List/Wildcard |
134 | Jonathan "Imperius" Ficklin | 97th Place in Contenders/List/Wildcard |
135 | Chris "Reap3r" Rhein | 98th Place in Contenders/List/Wildcard |
136 | Daniel "AbsoluteMayhem" Muir | 99th Place in Contenders/List/Wildcard |
137 | Ryan "Flyinryan" Waters | 100th Place in Contenders/List/Wildcard |
138 | Nick "KYTEFPV" Moreno | 101st Place in Contenders/List/Wildcard |
139 | Michael "SweetThang_FPV" Sweeting | 102nd Place in Contenders/List/Wildcard |
140 | ricardo "Champino" samuel | 103rd Place in Contenders/List/Wildcard |
141 | Dave "Air-Badger" Fignar | 104th Place in Contenders/List/Wildcard |
142 | Mackenna "McFly" McClure | 105th Place in Contenders/List/Wildcard |
143 | Caleb "Kado" Schneider | 106th Place in Contenders/List/Wildcard |
144 | Byron "Claymore" Thurston | 107th Place in Contenders/List/Wildcard |
145 | Kyle "Footr" Van Sandt | 108th Place in Contenders/List/Wildcard |
146 | David "DGRC" Gohstand | 109th Place in Contenders/List/Wildcard |
147 | Zachry "A_Nub" Thayer | 110th Place in Contenders/List/Wildcard |
148 | Brady "M-C_Laffin" McLaughlin | 111th Place in Contenders/List/Wildcard |
149 | Bryan "BryMcFly" Terry | 112th Place in Contenders/List/Wildcard |
150 | Lacy "Clutzz" Morrow | 113th Place in Contenders/List/Wildcard |
PRESENTED BY:
[vc_row rt_row_background_width=”default” rt_row_style=”default-style” rt_row_borders=”” rt_row_paddings=”true” rt_bg_effect=”classic” rt_bg_image_repeat=”repeat” rt_bg_size=”cover” rt_bg_position=”right top” rt_bg_attachment=”scroll” rt_bg_video_format=”self-hosted”][vc_column width=”1/2″ rt_wrp_col_paddings=”false” rt_border_top=”” rt_border_bottom=”” rt_border_left=”” rt_border_right=”” rt_border_top_mobile=”” rt_border_bottom_mobile=”” rt_border_left_mobile=”” rt_border_right_mobile=”” rt_bg_image_repeat=”repeat” rt_bg_size=”auto auto” rt_bg_position=”right top” rt_bg_attachment=”scroll”][vc_single_image image=”42811″ img_size=”450×80″ alignment=”center”][/vc_column][vc_column width=”1/2″ rt_wrp_col_paddings=”false” rt_border_top=”” rt_border_bottom=”” rt_border_left=”” rt_border_right=”” rt_border_top_mobile=”” rt_border_bottom_mobile=”” rt_border_left_mobile=”” rt_border_right_mobile=”” rt_bg_image_repeat=”repeat” rt_bg_size=”auto auto” rt_bg_position=”right top” rt_bg_attachment=”scroll”][vc_single_image image=”38703″ img_size=”324×150″ alignment=”center”][/vc_column][/vc_row]
